AF V Series
Product Characteristics
Standard Specification
Product Characteristics
Characteristics of AF V Series Products
VSD Drive Case
Application Case
- Load factor: 76.7%
- The total power consumption
- Load power: 89.2%
- Quiescent power: 10.8%
- Enter the criteria for applying the same standard VSD 10.8% power savings compared to
- Setting Target Pressure compressor capacity can be reduced to 5% of additional power
VSD Screw Compressor Applications
- Large changes in a compressed air system requirements
– When a production line operation system air consumption pattern changes drastically
– Day I night variation of a production line requirements for air
– Monthly I seasonal variation in production according to changes 1n air, - Equipment production line with expansion plans
- Multiple compressors, which operates a large facility diachronic: Standard Screw (-Base Load) VSD screw (= Top Load)
- Pressure fluctuation system is less precise
- Form of compressed air consumption is constant and static pressure system is required
Energy savings of VSD Screw Compressor
- Reduced power consumed during no-load operation: change in velocity of a free air aligning itself with System requirements for fluctuation respond quickly and accurately
- Required compressed air = unnecessary production of compressed air to prevent energy loss due to Power reduction.
- Target Pressure: Static pressure control available through COAIRE’s VSD screw compressors to meet the needs of a System that can be configured so that a minimum pressure of compressor capacity can be reduced up to an additional 5°/o of power
- (Soft Start) Inverter prevent power loss from an Over Shoot and reduces reduction of a (Motor life).
Standard Specification
Specification of AF V Series
Compressor Type | Max.Working Pressure | Capacity | Motor Power | Noise | Dimension(LxWxH) | Weight | Air Outlet | |||
---|---|---|---|---|---|---|---|---|---|---|
Bar | psig | ㎥/min | cfm | kw | HP | dB(A) | mm | kg | A(B) | |
AF50V | 7.0 8.5 9.5 | 100 120 135 | 2~5.4 2~4.9 2~4.6 | 71~191 71~173 71~162 | 37 | 50 | 73 | 1900x1180X1960 | 1800 | 40(1 1/2) |
AF75V | 7.0 8.5 9.5 | 100 120 135 | 4.5~9.0 4.5~7.8 4.2~7.8 | 159~317 159~277 148~276 | 55 | 75 | 76 | 2300x1570x2090 | 2650 | 50(2) |
AF100V | 7.0 8.5 9.5 | 100 120 135 | 7~12.2 6~10.6 6~10.6 | 247~431 212~375 212~374 | 75 | 100 | 78 | 2300x1570x2090 | 2850 | 50(2) |
AF125V | 7.0 8.5 9.5 | 100 120 135 | 9~15.9 8.5~13.6 8.2~13.5 | 318~562 300~479 290~477 | 93 | 125 | 82 | 2700x1660x2350 | 3300 | 80(3) |
AF150V | 7.0 8.5 9.5 | 100 120 135 | 12~19.5 11~16.0 11~16.0 | 424~688 388~566 388~565 | 110 | 150 | 83 | 2700x1660x2350 | 3370 | 80(3) |
AF175V | 7.0 8.5 9.5 | 100 120 135 | 14~21.6 13~19.4 13~19.4 | 494~764 459~686 459~685 | 132 | 175 | 83 | 2700x1660x2350 | 3460 | 80(3) |
AF200V | 7.0 8.5 9.5 | 100 120 135 | 16~26.0 15~25.9 15~22.9 | 565~917 530~915 530~810 | 160 | 215 | 83 | 2700x1660x2350 | 3500 | 80(3) |
AF250V | 7.0 8.5 9.5 | 100 120 135 | 18~32.8 17~29.4 16~29.3 | 636~1158 600~1038 565~1036 | 190 | 250 | 84 | 3850x2150x2400 | 4430 | 100(4) |
AF300V | 7.0 8.5 9.5 | 100 120 135 | 22~41.9 20~35.1 20~35.1 | 777~1479 706~1241 706~1239 | 220 | 300 | 84 | 3850x2150x2400 | 4580 | 100(4) |
AF350V | 7.0 8.5 9.5 | 100 120 135 | 26~45.7 25~41.8 24~41.8 | 918~1613 883~1478 848~1476 | 260 | 350 | 85 | 3850x2150x2400 | 4840 | 100(4) |
AF400V | 7.0 8.5 9.5 | 100 120 135 | 30~50.3 28~45.6 27~45.6 | 1059~1775 989~1611 953~1609 | 300 | 400 | 85 | 3850x2150x2400 | 5010 | 100(4) |
Specifications are subject to change without prior notice due to remodeling of products, etc.