WOS Series (Water Oil Separators)
Operating temp. range | 1,5 to 45 °c |
REMARK
– Prices are for housings only (with water quality test kit).
Remarks:
– Both elements are required.
Due to constant engineering improvements data is subject to change
WOS Series (Water Oil Separators)
Operating temp. range | 1,5 to 45 °c |
WOS MODEL | Flow rate 15 °C 60%RH / 25 °C 60%RH / 40 °C 100%RH |
Dimensions | Mass | Filter element type | ||
---|---|---|---|---|---|---|
[Nm³/h] | A [mm] | B [mm] | C [mm] | kg | ||
WOS 4 | 4,82 / 4,04 / 2,05 | 416 | 243 | 411 | 2.77 | PP,AK, WOS 4 |
WOS 8 | 10,0 / 8,4 / 4,25 | 730 | 343 | 680 | 11.77 | PP,AK, WOS 8 |
WOS 20 | 24,4 / 20,5 / 10,37 | 820 | 366 | 940 | 16.23 | PP,AK, WOS 20 |
WOS 35 | 42,3 / 35,5 / 17,99 | 960 | 386 | 1137 | 21.54 | PP,AK, WOS 35 |
REMARK
– Prices are for housings only (with water quality test kit).
FILTER ELEMENTS | |||
---|---|---|---|
Filter element type | Corresponding housing | ||
WOS 4 | WOS-4 | PP AK | |
WOS 8 | WOS-8 | ||
WOS 20 | WOS-20 | ||
WOS 35 | WOS-35 |
Remarks:
– Both elements are required.
WATER QUALITY TEST KIT | WQTK |
---|
Due to constant engineering improvements data is subject to change